👩💼 Career
schedule the training
💰 Financial
go for positive figures
💡 Personal Development
attend a toastmasters class
🧘♀️ Spiritual
prep for milestone
🎓 Educational
finish the book
❤️ Relationship
end shifts early
🏋️♀️ Physical and Health
knees
Weekly Tracker Table - Q4 2019
| GOAL | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 |
| 👩💼 | ✓ | ✓ | ✓ | ✘ | ✘ | * | * | * | ✘ | * |
| 💰 | ✘ | ✘ | ✓ | ✓ | ✓ | * | * | * | ✓ | * |
| 💡 | ✓ | ✘ | ✓ | ✓ | ✘ | * | * | * | ✘ | * |
| 🧘♀️ | ✓ | ✓ | ✘ | ✓ | ✘ | * | * | * | ✓ | * |
| 🎓 | ✓ | ✓ | ✓ | ✘ | ✘ | * | * | * | ✘ | * |
| ❤️ | ✓ | ✓ | ✘ | ✘ | ✘ | * | * | * | ✘ | * |
| 🏋️♀️ | ✓ | ✓ | ✘ | ✘ | ✘ | * | * | * | ✓ | * |






0 (mga) komento
I would love to hear your thoughts! ✨