Weekly checkpoint: every Friday night
Main Goals (Needs)
complete intermittent fasting (16:8) for a month
- track everyday via the Life Fasting Tracker app
- record scale measurement every week
- search the web for diabetic-friendly pinoy recipes
- list down ingredients
- go to wet market to buy ingredients
- cook Sunday - Wednesday afternoons (for packed lunch too!)
- choose what specific test
- set a date
- allot a budget per month
- find sites with review materials
- review once per week
Minor Goals (Wants)
finish course on music theory
- read music theory PDF, one chapter per week
- read one chapter per week
- drink twice a week
- watch one episode of drama per week
- write notes on draft
- write one draft of post per week
Tracker Table
GOAL | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 |
fast | ✓ | ✘ | ✘ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
cook | ✓ | ✘ | ✘ | ✓ | ✓ | ✓ | ✓ | ✓ | ✘ | ✓ | ✓ | ✘ |
test | ✘ | ✘ | ✘ | ✘ | ✓ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
music | ✘ | ✘ | ✘ | ✘ | ✘ | ✓ | ✓ | ✘ | ✘ | ✘ | ✘ | ✘ |
book - DONE | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | * | * | * |
green powder | ✘ | ✘ | ✘ | ✘ | ✓ | ✘ | ✓ | ✓ | ✘ | ✘ | ✘ | ✘ |
article | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✓ | ✓ | ✘ | ✓ | ✓ | ✓ |
posts | ✘ | ✘ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✘ | ✘ | ✘ | ✘ |
0 (mga) komento
I would love to hear your thoughts! ✨